Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : TTI
Model Number : PLC fiber optic splitter
Certification : CE / ISO 9001
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T,Paypal
Supply Ability : 2000pcs/day
Delivery Time : 3-5 working days
Packaging Details : PE bag
Product name : PLC fiber optic splitter
Package style : ABS module
Fiber type : Singlemode
Connector type : SC/ST/FC/LC
Fiber diameter : 0.9mm/2.0mm/3.0mm
Polish type : UPC/APC
Specifications (1XN):
Port Configration | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||
Insertion Loss (dB) | Typical | 3.5 | 6.8 | 10.2 | 13.1 | 16.2 | 20.2 | |
Max | 4.0 | 7.4 | 10.5 | 13.5 | 16.9 | 21.0 | ||
Channel Uniformity (dB) | 0.5 | 0.7 | 1.0 | 1.4 | 1.8 | 2.0 | ||
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | ||
WDL (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | ||
TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | ||
Dimensions for Fan-out (mm) | 60(L)X7(W)X4(H) | 60X12X4 | 80(L)X20(W)X6(H) | |||||
RL (dB) | > 55dB | |||||||
Directivity (dB) | > 55dB | |||||||
Fiber Type | G652D | |||||||
Operating Temperature Range | -40ºC ~ 85ºC |
Singlemode PLC Fiber Optic Splitter Customized 1xN, 2xN Splice Pigtailed ABS Module
A: Description
• Custom and Rugged Packaging Available
• Telcordia GR-1209/1221 Qualified
• Low-Input Polarization Sensitivity
• High-Quality Connector Fan-outs
C: Application
• FTTx
• CATV Systems
• PON Networks
• Telecommunications
D: Specification
Port Configration | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||
Insertion Loss (dB) | Typical | 3.5 | 6.8 | 10.2 | 13.1 | 16.2 | 20.2 | |
Max | 4.0 | 7.4 | 10.5 | 13.5 | 16.9 | 21.0 | ||
Channel Uniformity (dB) | 0.5 | 0.7 | 1.0 | 1.4 | 1.8 | 2.0 | ||
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | ||
WDL (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | ||
TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | ||
Dimensions for Fan-out (mm) | 60(L)X7(W)X4(H) | 60X12X4 | 80(L)X20(W)X6(H) | |||||
RL (dB) | > 55dB | |||||||
Directivity (dB) | > 55dB | |||||||
Fiber Type | G652D | |||||||
Operating Temperature Range | -40ºC ~ 85ºC |
E: Product picture
![]() |
UPC/APC Polish PLC Fiber Optic Splitter Customized Splice Pigtailed ABS Module Images |